下表含: 国际主流波导标准对比 WR EIA IEC 军标波导国际标准、英国标准 常用标准波导和法兰尺寸等
E.I.A. | Type MIL-W- 85G军标 |
尺寸 (Inches/mm) | ||||||||||||
国际标准 | 153- IEC | . | 截止频率(Ghz) | 波导管 | ||||||||||
英国标准 | 法兰盖 | 扼流凸缘 | CMR法兰 | CPR G法兰 | CPR F法兰 | |||||||||
材料D | Inside | Outside | Wall | 频率 | ||||||||||
WR- 650 | RG-69/U RG-103/U | 铜矾(6061) | 6.500/ | 6.660/ | UG-417A/U UG-418A/U | UG-1362/U UG1343/U | UG-1714/U UG-1720/U | |||||||
R 14 | WG 6 | 3.250/ | 3.410/ | 0.08 | 1.12-1.70 | ------ | ------ | ------ | ||||||
WR- 430 | RG-104/U RG-105/U | 铜矾(6061) | 4.300/ | 4.460/ | UG-435A UG-437A/U | UG-1344/U UG-1345/U | UG-1716/U UG-1711/U | |||||||
R 22 | WG 8 | 2.150/ | 2.310/ | 0.08 | 1.70-2.60 | ------ | ------ | ------ | ||||||
WR- 340 | RG-112/U RG-113/U | 铜矾(6061) | 3.400/ | 3.560/ | UG-1346/U UG-1347/U | UG-1712/U UG-1713/U | ||||||||
R 26 | WG 9A | 1.700/ | 1.860/ | 0.08 | 2.20-3.30 | ------ | -------- | ------ | ------ | |||||
WR- 284 | RG-48/U RG-75/U | 铜矾(6061) | 2.840/ | 3.000/ | UG-53/U UG-584/U | UG-54B/U UG-585A/U | UG-1479/U UG-1484/U | UG-1348/U UG-1349/U | UG-1724/U UG-1725/U | |||||
R 32 | WG 10 | 1.340/ | 1.500/ | 0.08 | 2.60-3.95 | ------ | ||||||||
WR- 229 | RG-340/U RG-341/U | 铜矾(6061) | 2.290/ | 2.418/ | UG-1350/U UG-1351/U | UG-1726/U UG-1727/U | ||||||||
R 40 | WG 11A | 1.145/ | 1.273/ | 0.64 | 3.30-4.90 | ------ | ------ | ------ | CMR-229 | |||||
WR- 187 | RG-49/U RG-95/U | 铜矾(6061) | 1.872/ | 2.000/ | UG-149A/U UG-407/U | UG-148C/U UG-406B/U | UG-1475/U UG-1480/U | UG-1352/U UG-1353/U | UG-1728/U UG-1729/U | |||||
R 48 | WG 12 | .872/ | 1.000/ | 0.64 | 3.95-5.85 | ------ | ||||||||
WR- 159 | RG-343/U RG-344/U | 铜矾(6061) | 1.590/ | 1.718/ | UG-1354/U UG-1355/U | UG-1730/U UG-1731/U | ||||||||
R 58 | WG 13 | .795/ | .923/ | 0.64 | 4.90-7.05 | ------ | ------ | ------ | CMR-159 | |||||
WR- 137 | RG-50/U RG-106/U | 铜矾(6061) | 1.372/ | 1.500/ | UG-344/U UG-441/U | UG-343B/U UG-440B/U | UG-1476/U UG1481B/U | UG-1356/U UG-1357/U | UG-1732/U UG-1733/U | |||||
R 70 | WG 14 | .622/ | .750/ | 0.64 | 5.85-8.20 | ------ | ||||||||
WR- 112 | RG-51/U RG-68/U | 铜矾(6061) | 1.122/ | 1.250/ | UG-51/U UG-138/U | UG-52B/U UG-137B/U | UG-1477/U UG-1482/U | UG-1358/U UG-1359/U | UG-1734/U UG-1735/U | |||||
R 84 | WG 15 | .497/ | .625/ | 0.64 | 7.05-10.00 | ------ | ||||||||
WR- 102 | 铜矾(6061) | 1.020/ | 1.148/ | |||||||||||
RG-320/U | ------ | ------ | .510/ | .638/ | 0.64 | 7.00-11.00 | ------ | UG-1493/U | UG-1494/U | ------- | ------ | ------ | ||
RG-52/U RG-67/U | 铜矾(6061) | .900/ | 1.000/ | UG-39/U UG-135/U | UG-40B/U UG-136B/U | UG-1478/U UG-1483/U | UG-1360/U UG-1361/U | UG-1736U UG-1737/U | ||||||
WR-90 | R 100 | WG 16 | .400/ | .500/ | 0.5 | 8.20-12.40 | 6.56 | |||||||
RG-346/U RG-347/U | 铜矾(6061) | .750/ | .850/ | WR75 COVER | WR75 CHOKE | CONSULT WL ENG. | CONSULT WL ENG. | CONSULT WL ENG. | ||||||
WR-75 | R 120 | WG 17 | .375/ | .475/ | 0.05 | 10.00-15.00 | 7.87 | |||||||
RG-91/U RG-349/U | 铜矾(6061) | .622/ | .702/ | UG-419/U UG-1665/U | UG-541A/U UG-1666/U | CONSULT WL ENG. | CONSULT WL ENG. | CONSULT WL ENG. | ||||||
WR-62 | R 140 | WG 18 | .311/ | .391/ | 0.04 | 12.40-18.00 | 9.48 | |||||||
RG-353/U RG-351/U | 铜矾(6061) | .510/ | .590/ | WR51 COVER | WR51 CHOKE | |||||||||
WR-51 | R 180 | WG 19 | .255/ | .335/ | 0.04 | 15.00-22.00 | 11.57 | ------ | ------ | ------ |
E.I.A. | Type MIL-W- 85G军标 | 尺寸 (Inches/mm) | ||||||||||||
国际标准 | 153-IEC | . | 截止频率(Ghz) | 波导管 | ||||||||||
英国标准 | 封头法兰 | 扼流凸缘 | CMR法兰 | CPR G法兰 | CPR F法兰 | |||||||||
材料D | Inside | Outside | Wall | |||||||||||
材料D | Inside | Outside | Wall | 频率 | ||||||||||
RG-53/U RG-121/U | 铜矾(6061) | .420/ | .500/ | 18.00-26.50 | UG-595/U UG-597/U | UG-596A/U UG-598A/U | ||||||||
WR-42 | R 220 | WG 20 | .170/4.32 | .250/ | 0.04 | 14.05 | ------ | ------ | ------ | |||||
RG-354/U RG-355/U | 铜矾(6061) | .340/8.64 | .420/ | |||||||||||
WR-34 | R 260 | WG 21 | .170/4.32 | .250/ | 0.04 | 22.00-33.00 | 17.33 | UG-1530/U | ------ | ------ | ------ | ------ | ||
.280/7.11 | .360/ | |||||||||||||
WR-28 | RG-271/U | R 320 | WG 22 | 黄铜 | .140/3.55 | .220/ | 0.04 | 26.50-40.00 | 21.08 | UG-599/U | UG-600A/U | ------ | ------ | ------ |
.224/5.68 | .304/ | |||||||||||||
WR-22 | RG-272/U | R 400 | WG 23 | 黄铜 | .112/2.84 | .192/ | 0.04 | 33.00-50.00 | 26.34 | UG-383/U | ------ | ------ | ------ | ------ |
.188/4.77 | ||||||||||||||
WR-19 | ------ | R500 | WG 24 | ------ | .094/2.38 | ------ | ------ | 40.00-60.00 | 31.36 | UG-383/U-M | ------ | ------ | ------ | ------ |
.148/3.75 0.74/1.88 | ||||||||||||||
WR-15 | ------ | R620 | WG 25 | ------ | ------ | ------ | 50.00-75.00 | 39.86 | UG385/U- | ------ | ------ | ------ | ------ | |
.122/3.09 | ||||||||||||||
WR-12 | ------ | R740 | WG 26 | ------ | .061/1.54 | ------ | ------ | 60.00-90.00 | 48.35 | UG-387/U | ------ | ------ | ------ | ------ |
.100/2.54 | ||||||||||||||
WR-10 | ------ | R900 | WG 27 | ------ | .050/1.27 | ------ | ------ | 75.00-100.0 | 59.01 | UG-387/U-M | ------ | ------ | ------ | ------ |
0.80/2.03 | ||||||||||||||
WR-8 | ------ | R1200 | WG 28 | ------ | .040/1.01 | ------ | ------ | 90.00-140.0 | 73.84 | UG-387/U-M | ------ | ------ | ------ | ------ |
.065/1.65 | ||||||||||||||
WR-6 | ------ | R1400 | WG 29 | ------ | .0325/825 | ------ | ------ | 140.0-180.0 | 90.84 | UG-387/U-M | ------ | ------ | ------ | ------ |
0.51/1.29 | ||||||||||||||
WR-5 | ------ | .0255/0.65 | ------ | ------ | 180.0-220.0 | ------ | UG-387/U-M | ------ | ------ | ------ | ------ |
STANDARD SUPPLIED MATERIAL – OTHER MATERIALS AVAILABLE, i.e. COPPER, ALUM (1100).
E.I.A. | Type | Material Dimensions (Inches) Freq.GHz | ||||||
MIL-W-23351/45G | Cover (Flat) | Cover (Groove) | ||||||
Inside | Outside | Wall | ||||||
0.72 | 820 | WRD650 Flat with (4) | ||||||
WRD650 | WRD650D28A | Alum (6061) | 0.321 | 0.421 | 0.5 | 6.50 – 18.00 | .145 Dia. Thru Holes | WRD650 Grooved With (4) |
.145 Dia. Thru Holes | ||||||||
0.691 | 0.691 | WRD750 Flat With (4) | WRD650 Grooved With (4) | |||||
WRD750 | WRD750D24A | Alum (6061) | 0.321 | 0.321 | 0.05 | 7.50 – 18.00 | .145 Dia. Thru Holes M39000/3-076 | .145 Dia. Thru Holes M39000/3-82 |