驻波比 |插损 |传输损耗 |电压反射系数| 功率反射 |功率传输 转换对照表|换算表|对应表
EFFECT OF VSWR ON TRANSMITTED POWER | |||||||
驻波比对发射功率的影响对应表|换算表|对照表 | |||||||
VSWR | 插损(dB) | TRNS LOSS | VOLT. REFL. COEFF. | POWER REFL. | POWER TRANS. | ||
驻波比 | 传输损耗(dB) | 电压反射系数 | 功率反射(%) | 功率传输(%) | |||
1 | 0 | 0 | 0 | 0 | 100 | ||
1.01 | 46.1 | 0 | 0 | 0 | 100 | ||
1.02 | 40.1 | 0 | 0.01 | 0 | 100 | ||
1.03 | 36.6 | 0.001 | 0.01 | 0 | 100 | ||
1.04 | 34.2 | 0.002 | 0.02 | 0 | 100 | ||
1.05 | 32.3 | 0.003 | 0.02 | 0.1 | 99.9 | ||
1.06 | 30.7 | 0.004 | 0.03 | 0.1 | 99.9 | ||
1.07 | 29.4 | 0.005 | 0.03 | 0.1 | 99.9 | ||
1.08 | 28.3 | 0.006 | 0.04 | 0.1 | 99.9 | ||
1.09 | 29.3 | 0.008 | 0.04 | 0.2 | 99.9 | ||
1.1 | 26.4 | 0.01 | 0.05 | 0.2 | 99.8 | ||
1.11 | 25.7 | 0.012 | 0.05 | 0.3 | 99.7 | ||
1.12 | 24.9 | 0.014 | 0.6 | 0.3 | 99.7 | ||
1.13 | 24.3 | 0.016 | 0.06 | 0.4 | 99.6 | ||
1.14 | 23.7 | 0.019 | 0.07 | 0.4 | 99.6 | ||
1.15 | 23.1 | 0.021 | 0.07 | 0.5 | 99.5 | ||
1.16 | 22.6 | 0.024 | 0.07 | 0.5 | 99.5 | ||
1.17 | 22.1 | 0.027 | 0.08 | 0.6 | 99.4 | ||
1.18 | 21.7 | 0.03 | 0.08 | 0.7 | 99.3 | ||
1.19 | 21.2 | 0.033 | 0.09 | 0.8 | 99.2 | ||
1.2 | 20.8 | 0.036 | 0.09 | 0.8 | 99.2 | ||
1.25 | 19.1 | 0.054 | 0.11 | 1.2 | 98.8 | ||
1.3 | 17.7 | 0.075 | 0.13 | 1.7 | 98.3 | ||
1.4 | 15.6 | 0.122 | 0.17 | 2.8 | 97.2 | ||
1.5 | 14 | 0.177 | 0.2 | 4 | 96 | ||
1.6 | 12.7 | 0.238 | 0.23 | 5.3 | 94.7 | ||
1.7 | 11.7 | 0.302 | 0.26 | 6.7 | 93.3 | ||
1.8 | 10.9 | 0.37 | 0.29 | 8.2 | 91.8 | ||
1.9 | 10.2 | 0.44 | 0.31 | 9.6 | 90.4 | ||
2 | 9.5 | 0.512 | 0.33 | 11.1 | 88.9 | ||
3 | 6 | 1.24 | 0.5 | 25 | 75 | ||
4 | 4.4 | 1.93 | 0.6 | 36 | 64 | ||
5 | 3.5 | 2.55 | 0.67 | 44.4 | 55.6 | ||
10 | 1.7 | 4.8 | 0.82 | 66.9 | 33.1 | ||
20 | 0.9 | 7.41 | 0.9 | 81.9 | 18.1 |
下表包括:
功率单位 dBm - W 转换对照表|换算表|对应表
功率单位对照表|换算表|对应表 dBm (mW) dBm (mW) dBm (mW) -30 = 0.001 -13 = 0.05 4 = 2.51 -30 = 0.001 -12 = 0.063 5 = 3.16 -27 = 0.002 -11 = 0.079 6 = 3.9 -25.2 = 0.003 -10 = 0.1 7 = 5 -24 = 0.004 -9 .0 = 0.13 8 = 6.3 -23 = 0.005 -8 = 0.16 9 = 7.9 -22.2 = 0.006 -7 = 0.2 10 = 10 -21.5 = 0.007 -6 = 0.25 11 = 12 -21 = 0.008 -5 = 0.316 12 = 15 -20.5 = 0.009 -4 = 0.398 13 = 19 -20 = 0.01 -3 = 0.501 14 = 25 -19 = 0.012 -2 = 0.63 15 = 31 -18 = 0.016 -1 = 0.794 16 = 39 -17 = 0.02 0 = 1 17 = 50 -16 = 0.025 1 = 1.25 18 = 63 -15 = 0.032 2 = 1.58 19 = 79 -14 = 0.04 3 = 2 DBm (W) DBm (W) DBm (W) 20 = 0.1 34 = 2.55 48 = 63.1 21 = 0.12 35 = 3.16 49 = 79.4 22 = 0.159 36 = 3.91 50 = 100 23 = 0.2 37 = 5.01 51 = 126 24 = 0.251 38 = 6.31 52 = 158 25 = 0.316 39 = 7.94 53 = 200 26 = 0.398 40 = 10 54 = 251 27 = 0.501 41 = 12.6 55 = 316 28 = 0.631 42 = 15.8 56 = 398 29 = 0.794 43 = 20 57 = 501 30 = 1 44 = 25.1 58 = 631 31 = 1.26 45 = 31.6 59 = 794 32 = 1.59 46 = 39.8 60 = 1KW 33 = 2 47 = 50.1